STANDARD SIZES & TECHNICAL PARTICULARS OF JASH C.I. T-SLOTTED PLATES
No. SIZE   T-SLOTS FLATNESS ACCURACY
L   X  B  X  T No.   Size Pitch GradeA   GradeB    GradeC
LIGHT DUTY CLAMPING PLATES
01 1000 X 1000 X 100 4    18    250 -               0.050          0.10
02 1500 X 1000 X 100 4    18    250 -               0.075          0.15
03 1500 X 1500 X 150 6    18    250 -               0.075          0.15
04 1600 X 1000 X150 4    18    250 -               0.080          0.16
05 2000 X 1000 X 150 4    18    250 -               0.100          0.20
06 2000 X 1500 X 150 6     22   250 -               0.100          0.20
07 2000 X 2000 X 150 8     22   250 -               0.100          0.20
08 2500 X 1000 X 150 4     22   250 -               0.125          0.25
09 2500 X 1500 X 200 6     22   250 -               0.125          0.25
10 3000 X 1000 X 155 4     22   250 -               0.150          0.30
11 3000 X 1500 X 175 5     28   250 -               0.150          0.30
BED PLATES AND FLOOR PLATES
12 2000 X 1500 X 300 6     28  250 0.050        0.100          0.20
13 2000 X 2000 X 250 8     28  250 0.050        0.100          0.20
14 2500 X 2000 X 250 8     28  250 0.063        0.125          0.25
15 2500 X 2500 X 300 10   28  250 0.063        0.125          0.25
16 3000 X 750 X 300 3     42  250 0.075        0.150          0.30
17 3000 X 1000 X 250 4     22  250 0.075        0.150          0.30
18 3000 X 1500 X 300 6     28  250 0.075        0.150          0.30
19 3000 X 1500 X 300 8     28  190 0.075        0.150          0.30
20 3000 X 2000 X 300 8     28  250 0.075        0.150          0.30
21 3000 X 2500 X 300 10   28  250 0.075        0.150          0.30
22 3200 X 2400 X 300 6/8 22   400 0.080        0.160          0.32
23 3500 X 1500 X 300 6     36  250 0.090        0.180          0.36
24 3500 X 2000 X 300 10   22  200 0.090        0.180          0.36
25 4000 X 2000 X 300 8    28  250 0.100        0.200          0.40
  1. Flatness accuracies as per Grades A, B & C are normally checked with straight edge and feeler gauges any where along the two diagonals as well as along and across the length of plate, after the plate is individually levelled properly.
    Where particular inspection is specifically required to other than established Jash standard practise as above, using say precision level or electronic level, this can be ensured at extra costs on request prior to order placement.
  2. Item serial numbers 1 to 11 are offered as Light Duty Clamping Plates suitable for use as tables or beds for light duty work like layout, marking, inspection, assembly, set ups, light fabrication etc. These are machined on top, bottom and two longitudinal edges. Ends are machined only upon request.
  3. Item serial number 11 is also offered with 36mm size T-slots provided cored in the casting and machined only in the neck for 36mm width.
  4. Item serial numbers 12 to 25 are offered as Bed Plates with coarser flatness accuracy viz, Grade-B or Grade C for uses as bases for mounting large components and jobs for various purposes like marking, layout, fabrication, assembly etc. as well as for use as test beds for mounting engines, machines and equipments for their test runs etc.
  5. Item serial numbers 12 to 25 are offered as Precision Floor Plates with finer flatness accuracy Grade A checked by precision level or as Floor Plates with flatness accuracy Grade A checked by straight edge for mounting jobs for precision machining operations like boring, milling, drilling etc.
  6. Overall thickness 'T' stated above is approximate. Item serial numbers 12 to 25 are not machined at bottom.
  7. Item at serial number 22 has 6 nos. longitudinal T-slots and 8 nos. cross T-slots.
  8. Yet larger sizes or special sizes as per client's drawing and specifications may be offered upon request.|

In case of nonstandard sizes, clients are requested to furnish information like (a) length, breadth and height of plate (b) load bearing capacity required (c) type of intended use (d) whether floor mounting type or stand mounting type (e) flatness accuracy of top working surface (f) any particular method of flatness inspection required (g) size, number and pitch of T-slots (h) T-slot tolerances etc. etc


hom.gif (1696 bytes)

Company Products Info Facilities News Associates Feedback