| STANDARD SIZES & TECHNICAL PARTICULARS OF JASH C.I. T-SLOTTED PLATES | |||
| No. | SIZE | T-SLOTS | FLATNESS ACCURACY |
| L X B X T | No. Size Pitch | GradeA GradeB GradeC | |
| LIGHT DUTY CLAMPING PLATES | |||
| 01 | 1000 X 1000 X 100 | 4 18 250 | - 0.050 0.10 |
| 02 | 1500 X 1000 X 100 | 4 18 250 | - 0.075 0.15 |
| 03 | 1500 X 1500 X 150 | 6 18 250 | - 0.075 0.15 |
| 04 | 1600 X 1000 X150 | 4 18 250 | - 0.080 0.16 |
| 05 | 2000 X 1000 X 150 | 4 18 250 | - 0.100 0.20 |
| 06 | 2000 X 1500 X 150 | 6 22 250 | - 0.100 0.20 |
| 07 | 2000 X 2000 X 150 | 8 22 250 | - 0.100 0.20 |
| 08 | 2500 X 1000 X 150 | 4 22 250 | - 0.125 0.25 |
| 09 | 2500 X 1500 X 200 | 6 22 250 | - 0.125 0.25 |
| 10 | 3000 X 1000 X 155 | 4 22 250 | - 0.150 0.30 |
| 11 | 3000 X 1500 X 175 | 5 28 250 | - 0.150 0.30 |
| BED PLATES AND FLOOR PLATES | |||
| 12 | 2000 X 1500 X 300 | 6 28 250 | 0.050 0.100 0.20 |
| 13 | 2000 X 2000 X 250 | 8 28 250 | 0.050 0.100 0.20 |
| 14 | 2500 X 2000 X 250 | 8 28 250 | 0.063 0.125 0.25 |
| 15 | 2500 X 2500 X 300 | 10 28 250 | 0.063 0.125 0.25 |
| 16 | 3000 X 750 X 300 | 3 42 250 | 0.075 0.150 0.30 |
| 17 | 3000 X 1000 X 250 | 4 22 250 | 0.075 0.150 0.30 |
| 18 | 3000 X 1500 X 300 | 6 28 250 | 0.075 0.150 0.30 |
| 19 | 3000 X 1500 X 300 | 8 28 190 | 0.075 0.150 0.30 |
| 20 | 3000 X 2000 X 300 | 8 28 250 | 0.075 0.150 0.30 |
| 21 | 3000 X 2500 X 300 | 10 28 250 | 0.075 0.150 0.30 |
| 22 | 3200 X 2400 X 300 | 6/8 22 400 | 0.080 0.160 0.32 |
| 23 | 3500 X 1500 X 300 | 6 36 250 | 0.090 0.180 0.36 |
| 24 | 3500 X 2000 X 300 | 10 22 200 | 0.090 0.180 0.36 |
| 25 | 4000 X 2000 X 300 | 8 28 250 | 0.100 0.200 0.40 |
In case of nonstandard sizes, clients are requested to furnish information like (a) length, breadth and height of plate (b) load bearing capacity required (c) type of intended use (d) whether floor mounting type or stand mounting type (e) flatness accuracy of top working surface (f) any particular method of flatness inspection required (g) size, number and pitch of T-slots (h) T-slot tolerances etc. etc |
|||